-
Investment in equity market can be risky.Find the right investment ideas to achieve your financial goals.
-
Understand yourself and your risk apetite.We will help you finding the right stock for you.Yes we will tell where and when to buy.
-
Know how all markets are linked together and what helps them move up and down both fundamentally and technically.
-
Will help make viewers make right investment decisions by giving then quality research based stock investment picks and ideas.
-
This blog will help investors and viewers mint money and provide timly trading tips in all Cash ,Future and Option segment.
Saturday, 15 September 2018
Market Outlook
Previous Week
Equity benchmarks extended losing streak for second week in a row despite sharp recovery in second half to settle lower by 0.7% during previous week as concerns over depreciating rupee and global trade war weighed on sentiments. Nifty started the week on a weak note and dragged lower in the first two sessions of the week to form a weekly low of 11393 levels. The index however recovered in the last two sessions to close the week off the low at 11515 levels. Broader markets underperformed benchmarks during the week as Nifty Mid cap and small cap indices declined by 0.9% and 1.7% respectively. | |||||||||||||||||||||||||||||||||||||||
The S&P BSE Sensex closed at 38090, down by 299 points or 0.8% while the NSE Nifty closed at 11515, down by 74 points or 0.7% for the week. | |||||||||||||||||||||||||||||||||||||||
Among the Nifty Constituents, Eicher Motors, NTPC, UPL and Powergrid were the top gainers | |||||||||||||||||||||||||||||||||||||||
Whereas Bajaj Finance, Hero Motocorp, Coal India, M&M, Reliance industries and Tata Motors were the major draggers on the index | |||||||||||||||||||||||||||||||||||||||
Indian benchmark indices came under pressure earlier in the week amid concerns on the depreciating rupee vis-Ã -vis the dollar | |||||||||||||||||||||||||||||||||||||||
However, markets staged a smart recovery and managed to close marginally lower for the week post reports that the Prime Minister would hold a meeting to discuss economic scenario and the volatile rupee situation over the weekend | |||||||||||||||||||||||||||||||||||||||
On the data front, IIP for July 2018 rose 6.6% YoY largely driven by the manufacturing sector, compared to an increase of 1% in July 2017, mainly due to GST related hiccups | |||||||||||||||||||||||||||||||||||||||
CPI inflation for August came in at 3.69% YoY, lower inflation in food & beverages of 0.85% helped pull down the headline reading | |||||||||||||||||||||||||||||||||||||||
On the news front, the government approved over 25% hike in the price of ethanol produced directly from sugarcane juice for blending in petrol in a bid to cut surplus sugar production and reduce oil imports | |||||||||||||||||||||||||||||||||||||||
The Oil Minister has announced discounts on royalties and cess for production of oil & gas from enhanced oil recovery (EOR) programmes | |||||||||||||||||||||||||||||||||||||||
The move is to incentivise the upstream oil & gas sector to unlock more resources and increase the country's production in the long term. | |||||||||||||||||||||||||||||||||||||||
Crude prices closed higher at about US$ 78.4/barrel as compared to previous week's close of US$ 76.4/barrel | |||||||||||||||||||||||||||||||||||||||
Gold prices also closed higher at $1210 /ounce as compared to last week's closing price of $1206 /ounce | |||||||||||||||||||||||||||||||||||||||
Bond yields increased to 8.09% from previous week's close of 8.01%. Week Ahead
|
Market Strategy
Market Strategy
NIFTY
The Nifty is likely to consolidate around 11400 in the coming week. The highest Put base has remained at the 11400 strike for a
major part of this series. The index is expected to remain around these levels for some time. The Nifty range for the coming
week is expected to be 11350-11550
• Volatility is still hovering near the key resistance of 14%. The moment it starts moving lower, it would be positive for the market
• Nifty futures open interest has come down from 30 million shares to 28 million shares since the last series on account of closure
of long positions. In addition, certain outperforming segments in the market like FMCG have also seen long liquidation. If the
Nifty starts forming a base above 11000, slowly the money will start flowing into such spaces
• The pharma space, which was a late mover, can still participate in the up move. Some pharma stocks are exhibiting good short
covering patterns. In addition, the market is expected to become more stock specific. Certain stocks that were under performing so far can start witnessing pullbacks
Bank Nifty: Index likely to consolidate with positive bias.
Volatility in the currency market remained extremely high throughout the week. As US$INR appreciated from level of 73, a
reversal was also seen in the Bank Nifty from 26700. The index rallied nearly 500 points from the lows with stocks like Kotak
Mahindra Bank, HDFC Bank and Axis Bank providing cushion. Participation was also seen in midcap stocks like IndusInd Bank.
.
• Despite the index falling nearly 1000 points from the highs, no major addition was seen in open interest. However, as the index
reversed from 26600, marginal addition was seen in OI with a rise in price indicating buying interest is coming at lower levels.
The current leg of covering can be on the back of fresh long additions
• As the index moved above 27000, Call blocks were seen in 27200 strike followed by 27500 Call. The index has been
consolidating near 27200. We feel a close above these levels is likely to take the index towards its sizable Call base of 27500.
However, in case of a correction, Put writers of 26900 are likely to provide a cushion.
• The current price ratio of Bank Nifty/Nifty remained near 2.37 levels. Multiple support was seen near 2.36 levels. Hence, we feel a
reversal can be seen in select banking stocks, which are likely to provide the required push to the index in the coming days.
MORE WILL UPDATE SOON!!
Subscribe to:
Posts (Atom)